Whidbey Patrol Squadron Memorial
Veterans Memorial Park
Oak Harbor, WA

Patio Brick Locator
Names in the list below correspond to numbered bricks in the diagram.  The brick numbers start to the right of the right hand bench in the patio diagram and increase clockwise and outward from the patio center.

Name to Patio Brick Correlation - number to the right of the name.

AA ELECTRIC 568 EDWARDS, J. 484 LAROCQUE 155 PURDY 2
ADAMS 521 EDWARDS, W. 416 LASSETTER 368 QUAYLE 68
ALEXANDER 292 ELLZEY 182 LAUGESEN 222 QUIRING MON. 583
ALLEN 457 EMELE 240 LEDBETTER 229 QUISTORF 326
AMOS 530 ERICKSEN, N. 411 LEDBETTER 183 RADICS 145
ANA-GOS 576 ERICKSON 446 LEDBETTER 433 RAGSDALE 357
ANA-RENO 580 ESTEP 527 LEDBETTER 204 RAGSDALE 358
ANDERSON,D 396 FAKKEMA 572 LEIS 209 RAGSDALE 356
ANDERSON,F 6 FARRIS 339 LENSON 447 RAMIREZ 459
ANDERSON,S 287 FARWELL 140 LENSON 153 RANDLE 279
ARCHBOLD 112 FEDERLINE 427 LEWIS 142 RAPER 196
ARCHBOLD 378 FELDMANN, Jr. 383 LEY 221 REAM 57
ARMOUR 340 FELDMANN, Sr. 382 LIGHTBODY 46 REED 14
ATWOOD 152 FERRIER 171 LIGHTBODY/GIDDINGS 462 RENSINK 115
BAGNALL 473 FERRIER 341 LINDSAY 370 REYNOLDS 143
BAILEY, BOB 313 FERRIS, R. D. 198 LIONS CLUB 559 RHODES 503
BAILEY, MAX 120 FERRIS, R. D. 518 LITTKE 85 RIEBE 202
BAILEY, R. 485 FOLSOM 513 LLOYD 347 RIGG 275
BALDA, ELSIE 574 FORSETH 493 LOCKHART 478 RINEHART 276
BARBER 158 FOSTER 5 LOFGREN, EARL 424 ROBERTS 161
BARKER 468 FULLER 325 LOTZGESELL 428 ROGSTAD 255
BARNETT 415 GALVIN 180 LUCE 372 ROGSTAD 256
BARRET 48 GARN 525 LUCERO, MAX 440 ROSE 403
BATTON 247 GEARY 346 LUCERO, SAL 55 ROWE 371
BAUR 208 GIBBS 488 LUDERS 185 RUPPELIUS 465
BAY PRINT 567 GILBERT 147 LUND 280 RUSHIN 249
BEAGLE 309 GILBERTSON 335 LUPIEN 94 RUSSELL 173
BEAM 399 GILL 402 LUPIEN 268 RUSTAD 409
BEAM 406 GLEASON 154 LUPIEN 269 RYAN 179
BEAM FAMILY 7 GLENN 126 LUPIEN 270 RYNER 272
BEASLEY 108 GOHEEN 362 LUPIEN 267 SALAS 163
BEHLKE, E.M. 265 GOODMAN, B. 421 LUTHER 448 SATTERWHITE 63
BEHREND 146 GOODMAN, ED 308 LUTTRULL 420 SCALESE 354
BELL/CALVIN 165 GOOLD 477 LYDON 178 SCALESE 355
BELLINGER 329 GORDON, J.E. 89 LYONS 227 SCANLAN 69
BELLINGER 366 GORDON, JIM 43 LYTLE 315 SCANLAN 274
BENDER 426 GOULD 225 MABE 129 SCHIBSTED 381
BENNETT 391 GROVE, DON 353 MAICE 519 SCHNEIDER 262
BERGER, B 116 GROVE, RAY 352 MAIDEN, M. 579 SEEBALD FAM 330
BERGER, J 437 GROWNEY 295 MALLAMS 305 SEEBALD, J 331
BIERMANSKI 124 GULLIVER 11 MANARO 216 SENG, B 136
BIGGS, J. A. 122 GULLIVER 12 MANCINI 118 SENG, M 135
BLACK, B.A. 419 GULLIVER 13 MANNING 252 SENG, S 134
BLACK, R.J. 74 GUTER 107 MARR 104 SENG, W.R. 133
BLACK, S. 203 HAASE 514 MASSEY 67 SEVIER 167
BLOOMHUFF 394 HADDAN 474 MASTERS 327 SEXTON 188
BOBERG 377 HAECKLER 4 MCDANIEL 226 SEXTON 369
BOLENDER 91 HAFNER 137 MCDANIELS 444 SEXTON 363
BOLENDER 71 HALL, AL 360 MCGUINESS 393 SILBERSTEIN 328
BONIFACE 41 HALL, AMOS 361 MCKAY 242 SIMS 512
BOWEN 234 HALL, MARY L. 359 MCLAUGHLIN,B 496 SJOSTRAND 450
BOWMAN 66 HALLWACHS 214 MCLAUGHLIN,E 334 SKOBLICKI 232
BOWMAN 410 HAMILTON, A. 397 MCMANUS 520 SMITH, ALFRED 138
BRANNAS 445 HAMILTON, J. 431 MCMILLAN, J. H. 231 SMITH, DOUG 220
BRANSCOMB 505 HAMMOND 463 MCMILLAN,JACK 248 SMITH, DOUG 131
BRANSCOMB 251 HANCOCK 301 MEISCH 318 SMITH, KIM 139
BRANSCOMB 241 HANCOCK 300 MEYERS 213 SMITH, TIM 504
BRANTLEY 223 HAND, ERNEST 60 MEYERS 219 SMRTIC 9
BRASWELL 243 HAND, J. 388 MICHEL 174 SOMMERDORF 310
BROWN, BAS 61 HAND, J. 389 MILLAR, DOUG 97 SOROPTIMIST 562
BROWN, BRY 259 HAND, JAMES 114 MILLAR, DOUG 491 SPAULDING 239
BROWN, J. J. 556 HANSON 384 MILLAR, R. 441 SPICKLEMIER 117
BROWN, JER 189 HANSON 296 MILLS 458 STARK 285
BROWN, JOE 281 HARRAL 480 MONTOYA 316 STEPP 88
BRUMMITT 253 HART, FRANK 100 MOORE 185 STEPP 127
BUCKLEY 497 HART, JOSEPH 492 MORELLI 379 STEWART 8
BURCHFIELD 184 HART, MARIE 101 MORELLI 111 STINE 176
BURLEIGH 235 HART, RICHARD 102 MORELLI 552 STOCK 128
BURLIN 306 HART, S 461 MORENO 103 STOKESBARY 387
BURROUGHS 172 HARTMAN 123 MORGAN 44 STOREY 575
CAMPBELL 286 HASTINGS 15 MORGAN 45 STRANGEWAY 470
CARPENTER,J 271 HAYDEN 432 MORRIS 215 STREHLE 374
CARPENTER,R 49 HEGGBLOM 472 MOSTOVOY 367 SUMMITT 175
CARTER 10 HEIN 529 MOTT 312 SURRATT 524
CHALKER 365 HEINZELMAN 499 MULFORD 110 SWEET 311
CHANDLER 345 HENNING 460 MUMAW 164 SWENDSEN 338
CHASE 233 HERMAN 260 MUTI 307 SWITZER 125
CHRIST 386 HERNKIND 297 NAGLE 351 SWITZER 159
CHRISTIAN 302 HIMELICK 498 NAVAL ORDER 566 TATE 273
CHRUMA 162 HINMAN, B. 322 NAVY LEAGUE 581 TATE 350
CLARK 169 HINMAN, JACK 332 NEWBURY 181 TERRY 65
CLARY 469 HINMAN, KEN 324 NEWBURY 467 THRUSH 500
CLAUSSEN 113 HINMAN, KEN 323 NEWLAND 506 TINKER 317
CLEARY 398 HORNE 451 NEWMAN 62 TODD 319
CLOPPER 263 HOSSFELD 413 NICCUM 443 TROTTER 489
CLOSSON 376 HOWARD, A. W. 342 NOEL 238 TROTTER 502
COACHMAN 560 HOWARD, D. 250 O. H. MOTORS 561 TUCKER 449
COHEN 558 HUDDLE 429 O'DONNELL 375 TURBEVILLE 194
COLEMAN 435 HUMBARGER 298 O'GARA 237 VEDROS 475
COMPTON 130 HUNGERFORD 509 O'MALLEY 418 VIERREGGER 170
COMVAQWIN 395 HUSTON 517 OFFORD 412 VLAHAKIS 442
CONDY 422 HYLAND 144 OHSIEK 90 VP-1 POPS 193
COONS 299 IMMIK 277 OLD FOGIES 18 VP-17/VAHM-10 93
CORDELL 482 INGLE 72 OLDHAM 487 VP-17/VAHM-10 51
CORSI 314 ISLAND THRIFT A OLDS 56 VP-2 ASSOC. D
CORTES 380 JACKETS 284 OLDS 54 VP-2 OFF. WIV 261
COX 523 JEFFERIES 486 OLSON, DEL 96 VP-2 OFF. WIV 526
CRANFORD 254 JESSUP 47 OLSON, G 16 VP-2 OFF. WIV 401
CROUSE 70 JOHNSON, BILL 141 OROSCO 423 WADE 236
CRUM 224 JOHNSON, DOUG 212 ORR 132 WALKER, B 166
CURTIN 98 JOHNSON, DUAN 343 OVEREEM 52 WALKER, M 476
CUTLER 516 JOHNSON, LUTH 95 P&L CONTR. 584 WALKER, R 218
D'URSO 205 JONES 494 PALMER FAM C WALSH 522
DANDO 554 JUAREZ 349 PALMER, A 28 WALSH 336
DAV 405 JUAREZ 481 PALMER, F 25 WARBURTON 490
DAVEY 337 KENADAR 570 PALMER, H 29 WARD-JOHN. F
DAVEY 197 KING 86 PALMER, J 30 WASICKI 390
DAWES 201 KINSER 105 PALMER, LEAH 27 WEART 206
DEBODE 454 KIWANIS 582 PALMER, LOIS 26 WEBB 528
DEBOER 187 KLAUSMEYER 321 PANANEN 511 WELLS 156
DEITCHMAN 207 KLETT 434 PARKS 464 WELLS FARGO B
DEMICH 119 KNIGHTS/COL 573 PASS 1 WHEELER 507
DEMICH 414 KNIGHTS/COL 577 PASS 160 WHEELER 557
DEMILLE 303 KNOWLES 264 PATTIN 168 WHID. NEWS 578
DESALVO 230 KOETJE 564 PAYLOR 553 WHID. OFF. SP. 571
DESHAVO 430 KOETJE 563 PBY MEM. FDN. 466 WHITE 92
DOMBROWSKI 483 KONETCHY 266 PEARCE 288 WICMOAA 471
DONELSON 17 KOONTZ 436 PEDERSEN 304 WIGGINS 510
DORRHEIM 289 KOONTZ 344 PERHAM 291 WILE 293
DOTSON 210 KOSAKOSKI 438 PETERSON 258 WILSON, C. 453
DOTSON 228 KOSAKOSKI 211 POLLOCK/HILTON 385 WILSON, D. 217
DOWD, G. 190 KOSBAB 508 POORE 320 WILSON, J.B. 99
DOWD, W. 191 KRAEMER 257 PORTER, GEO 278 WOLFE 157
DOYLE 192 KRAPER 373 PORTER, ORS 290 WOLFE 404
DUNHAM 515 KRAVITZ 151 PORTERFIELD 150 WOLFE 59
DUNMIRE 495 KRIEG CONC. 569 PORTERFIELD 149 WOODBRIDGE 501
DURKIN 555 KRIEG CONS. E PORTERFIELD 148 WRIGHT, T. J. 417
EARLEY 87 LACEY 392 PRAEL 22 WRIGHT, THOM 439
EARLEY 348 LANAGHAN 121 PRAEL 23 YUSCHALK 425
EASON 245 LAND TITLE CO 565 PRAEL 21 YUSCHALK 58
EASON 283 LANGLAND 333 PRAEL 20 ZENOR 199
EAST 407 LAPHAM 455 PRAEL 109 ZIEMER 50
EATON 42 LAPHAM 456 PRAEL 19 ZIMMERMAN 24
ECCLES 106 LAPHAM 244 PUGH 246 ZRALEK 53

The Whidbey Patrol Squadron Memorial is sponsored by the Patrol Squadron Two Association