| Home |
Assn |
Gallery |
History |
Links |
Memorial |
Newsltr |
| Recollections |
Reunions |
Roster |
Tall
Tales |
Turtle
Project |
Wanted |
|
| regno | surname | given name | Nearest relative | date | vp2 | remarks |
| 31 | Adam | Albert | wGertrude | Jun1999 | 47-50 | |
| 31 | Adam | Gertrude | Nov2012 | 47-50 | ||
| 217 | Allen | Lyman | unk | unk | ||
| 288 | Alexander | AG | Apr2018 | 59-61 | ||
| 213 | Alsop | Carolyn | hJames | Jul1997 | 43-45 | |
| Anderson | Charles 'CharlieDoc' | wDebra | Nov2006 | 62-64 | FltSurg | |
| 3 | Anderson | Lester | Mary | unk | unk | |
| 251 | Badders | Ron | Oct2003 | 64-65 | ||
| 125 | Balchunas | Amelia | hCharles | Oct2014 | 56-59 | |
| 125 | Balchunas | Charles | Aug2015 | 56-59 | ||
| 208 | Bannister | Herbert | Nov2019 | 48-52 | ||
| 208 | Bannister | Ella | hHerb | Sep2009 | 48-52 | |
| 60 | Barber | Henry | Jan2007 | 52-54 | ||
| 350 | Barker | Bill | wCharlotte | Apr2020 | 60-64 | |
| 427 | Barnes | Clinton “Jack” | wIdona | Aug2011 | unk | |
| 561 | Barthel | Kay | hDon | Jul2013 | 65-68 | |
| 550 | Baus | Harry | Jul2012 | 56-59 | ||
| Bell | Art | unk2004 | 61-64 | |||
| 225 | Bender | Carol | hBob | Jul2024 | 61-64 | |
| Benton | James | unk2002 | 61-64 | |||
| 275 | Biggers | Newt (Steve) | wCarol Ann | Jan2021 | 67-68 | |
| 301 | Betts | Leroy | wVivian | Apr2010 | 59-62 | |
| 372 | Black | Bernise 'B' | hSherman | Oct2004 | 59-61 | |
| 372 | Black | Sherman | dCindy | Oct2005 | 59-61 | |
| 543 | Blackburn | Ray W. | wBarbara | Jul2009 | 53-56 | |
| 152 | Bolender | JoAnn | hJohn | Jan2013 | 57-59 | |
| Bone | Robert_ E | unk1970 | 69 | |||
| 385 | Boniface | Elizabeth “Beegee” | Aug2015 | 49-51 | ||
| 385 | Boniface | John 'Jack' | wElizabeth | Oct2005 | 49-51 | |
| Borgstedt | Forrest | wCatherine | Apr2009 | 54-56 | ||
| Borthwick | Bruce | wJacklyn | Dec2003 | 62-64 | ||
| 80 | Branscomb | Patsy | hMax | Feb2016 | 57-60 | |
| Brantley | Howard | Nov1964 | ~63-64 | |||
| 123 | Brooks | Noel | unk | 55-57 | ||
| 155 | Brown | Arlo | wJean | unk | unk | |
| 498 | Brown | Charolett | hCharles | Jun2016 | 67-69 | |
| Brown | John . | Sep2014 | 56-57 | |||
| 298 | Brown | Joseph | Jun2015 | 58-60 | ||
| 36 | Bryant | William | unk | unk | ||
| 355 | Burrell | John T 'Jack' | wDoris | Oct2014 | 50-53 | |
| 73 | Butts | Floyd | wGene | unk | 48-54 | |
| 432 | Campbell | Bruce | Aug2019 | 65-67 | CO | |
| 432 | Campbell | Trudy | hBruce | Jun2012 | 65-67 | |
| Campbell | Bruce Malcolm | wAllegra | Dec2022 | 64-66 | ||
| 171 | Carter | Reid | wJanette | Dec2017 | 43-45 47-49 | |
| Case | Howard | unk | unk | |||
| 471 | Chandler | Ralph | wJoanne | Jun2015 | 60-64 | |
| 235 | Chapman | Jack | wNorma | Dec2009 | 50-53 | |
| 5 | Chesnutt | James | unk | unk | ||
| 202 | Chruma | Joseph | wElizabeth | Jul2010 | 58-62 | |
| 546 | Clapper | George | Jun2008 | 50-53 | ||
| 16 | Clark | Floyd | wEmily | unk | 52-56 | |
| 501 | Clopper | Jack | wPat | Jul2017 | 57-59 | |
| 536 | Coker | Robert | wJudith | Aug2016 | 67-69 | |
| 316 | Colvin | Clyde | Sep2005 | 52-56 | ||
| 240 | Condy | Richard | wJoan | Sep2005 | 51-54 | |
| 240 | Condy | Joan | Nov2011 | 51-54 | ||
| Cook | Helen | Dec2011 | 61-65 | |||
| Cook | Walt | wHelen | unk1995 | 61-65 | ||
| Coons | Chester | Feb1968 | unk | VO67_KIA | ||
| 454 | Cooper | John | 2010 | 62 | ||
| Cooper | Tommy | Jun1905 | 63-66 | |||
| 88 | Corder | Ronald | wClaudia | Oct2006 | 64-68 | |
| 572 | Covey | Diana | hKenneth | Dec2018 | 65-67 | |
| 358 | Cowen | Wayne . | wShirley | Jan2012 | 62-64 | |
| 523 | Crawford | Tracy | wBarbara | Jan2017 | 63-67 | |
| 263 | Crouse | Carole | hDave | Aug2018 | 57-61 | |
| 263 | Crouse | Dave | Apr2022 | 57-61 | ||
| Crum | Bobby | Nov1964 | ~63-64 | |||
| Curran | Norman | Oct2002 | 64-66 | |||
| 187 | Cutlar | Gerald | wLucille | Apr2001 | 50-51 | |
| 281 | D'Urso | Daniel | wJulie | Jan2005 | 51-53 | |
| Dagg | Robert | wRose | May2003 | 67-68 | CO | |
| 111 | Dando | Wally | wMeryl | ~1989 | 58-62 | |
| Davidson | Skip | unk | 66 | |||
| 230 | Davis | Jerry | wDianne | Dec2007 | 61-62 | |
| 286 | Deitchman | Vincent | wDorothea | Nov2009 | 52-53 | |
| 92 | Demich | Ron | wRosemary | Dec2002 | 59-62 | |
| 92 | Demich | Rosemary | May2012 | 59-62 | ||
| Derr | Thomas | Claudia | Mar2013 | 62-65 | ||
| 93 | Dietrich | Ginny | hLarry | Jul2014 | 61-64 | |
| Dodds | Charles | wSusan | Jul2002 | unk | ||
| 148 | Dodson | Jack | Aug2005 | 56-59 | ||
| 148 | Dodson | Maxine | hJack | Nov2003 | 56-59 | |
| 26 | Dombrowski | Rick | wSue | Nov2016 | 61-63 | |
| 74 | Donelson | Stanley | w/Rosilind | Jul2018 | 48-50 | |
| 170 | Dunn | Jerry . | Feb2006 | 53-55 | ||
| Dykes | Cleveland . | Nov2007 | 67-69 | |||
| 110 | Eason | Bill | Jul-21 | 56-59 | ||
| 17 | Eaton | Vern | wHelen | Jul2002 | 49-52 | |
| 400 | Emele | Vernon | wGayle | Dec2004 | 55-58 | |
| Evans | Jack | unk | unk | |||
| 383 | Fadness | Melvin | wCarol | Feb2021 | 58-63 | |
| Farris | Claude 'Joe' | wSharron | Oct2011 | 60-63 | ||
| 245 | Farwell | Warren | wPat | Nov2007 | 57-60 | |
| 128 | Ferrier | Harry | Apr2016 | 62-64 | ||
| 128 | Ferrier | Evelyn | hHarry | May2010 | 62-64 | |
| 363 | Fisher | Jean | hLowell | Mar2012 | 48-51 | |
| 363 | Fisher | Lowell | wJean | Nov2023 | 48-51 | |
| Florin | Donald | Jul2009 | 61-64 | |||
| 331 | Flynn | Maynard | wSharon | Oct2011 | 61-64 | |
| 373 | Folk | Robert | wVernette | Dec2021 | 64-66 | |
| Forseth | James ”Jim” | Jan2002 | unk | |||
| 351 | Fuller | Bruce | wMarilyn | Mar2006 | 54-58 | |
| Gardner | Robert | Jun2013 | 55-57 | |||
| 8 | Geary | Jaynie | hHank | Feb2017 | 51-53 | |
| 8 | Geary | Hank | Jul2017 | 51-31 | ||
| Gennette | Robert | Jun1905 | 61-64 | |||
| 319 | Gill | Donald | wSusan | Sep2015 | 58-61 | |
| 76 | Ginn | Anita | Dec2007 | 49-52 | ||
| 76 | Ginn | BF 'Frank' | wAnita | Feb2007 | 49-52 | |
| Gire | Larry | Aug2007 | 50-52 | |||
| Gorczyca | Eugene | wJean | Nov2002 | unk | ||
| Gordon | Joseph | wMerle Dando | Mar2008 | unk | ||
| Gould | Thomas | Nov1964 | ~63-64 | |||
| 612 | Green | Steven | wNancy | 12/01/22 | 62-64 | |
| 591 | Gregory | Dick | wShirley | Jul2018 | 57-59 | |
| 257 | Growney | Sandra Irene | Aug2015 | 55-57 | ||
| 257 | Growney | William | Sep2014 | 55-57 | ||
| 145 | Gulliver | Pat | hVic | Feb2017 | 59-63 | |
| 145 | Gulliver | Vic | wPat | Jun2024 | 59-63 | |
| 266 | Guter | Dick | wBarb | Aug2016 | 61-63 | |
| 266 | Guter | Barbara | Mar-22 | 61-63 | ||
| 531 | Gutteron | William | wDana | Mar2013 | 64-67 | |
| 269 | Haeckler | Pamela | hBill | 2016 | 59-62 | |
| 204 | Haase | Richard | wElaine | Mar2009 | 47-50 | |
| 204 | Hasse | Elaine | unk | 47-50 | ||
| 221 | Hafner | Henry | wJeanne | Jan2003 | 49-52 | |
| 386 | Hamilton | Arley | wAnne | May2022 | 56-59 | |
| 458 | Hansen | Carl | wGrace | Dec2015 | 67-69 | |
| 138 | Hanson | Donald . | wFay | Oct2010 | 58-61 | |
| 138 | Hanson | Fay | Oct2019 | 58-61 | ||
| 185 | Harral | Richard | wSue | Jun2001 | 68-69 | |
| 193 | Hart | Mary_Louise | hJoseph | Nov2006 | 59-62 | |
| 1 | Hart | W Frank | wMarie | Jan2013 | 59-62 | |
| 1 | Hart | Marie | Jul2018 | 59-62 | ||
| 228 | Hartley | Samuel | wBonice | Aug2001 | 58-61 | |
| 173 | Hasch | Ralph | wMarjorie | Nov2006 | 67-69 | |
| 426 | Healy | Charles | wCatherine | Aug2003 | 47 | CO |
| 442 | Herman | Harry | Merly | Mar2021 | 58-59 | |
| 328 | Heltzel | Mary | hMike | Feb2016 | 60-62 | |
| 259 | Hemphill | Carl | unk | 52 | ||
| Hernkind | Gary | wJune | Jun2009 | unk | ||
| 87 | Hill | Alva | unk | 59-62 | ||
| 9 | Hill | James | unk | 47-48 | ||
| Hinds | Terry | May2003 | 60-62 | |||
| Hines | Gordon | Aug1972 | 60-63 | |||
| 157 | Hinkle | John | unk | 59-62 | ||
| 164 | Hinman | Barbara | hJack | Feb2008 | 45-52 | |
| 182 | Hinman III | Jack | sTom | Oct2004 | unk | |
| 97 | Hoffman | Arthur | unk | unk | ||
| 595 | Honey | Ray | Oct2016 | 65-68 | ||
| 77 | Horn | Russell | Nov2000 | 49-53 | ||
| 34 | Horton | Harold | wEvelyn | Nov2002 | unk | |
| 229 | Howard | Bert | wMary Anne | Jan2018 | 68-69 | CO |
| 229 | Howard | Mary Anne | hBert | Apr2023 | 68-69 | |
| 472 | Huddle | Norman | wPat | Aug2004 | 61-63 | |
| 62 | Hurlbut | Carrilou | hWendlell | Jul2012 | 54-56 | |
| 75 | Imming | Cyril 'Jake' | wJo Anne | Jan2009 | 48-50 | |
| 75 | Imming | Jo Anne | Feb2011 | 48-50 | ||
| 435 | Jacobs | Robert (Jake)w | Mary | Nov2015 | 65-66 | |
| 48 | Jansen | Pat Olive | hHarvey | Mar2013 | 58-62; 66-69 | |
| 108 | Jenista | George | wPatricia | Dec2021 | 56-59 | |
| Jilinski | Donald | wKaren | Oct2007 | unk | ||
| Johnson | Clifford | Mar1994 | unk | |||
| 362 | Johnson | Billy | wLinda | Sep2019 | 66-67 | |
| 362 | Johnson | Patricia | hBill | Jan2014 | 66-67 | |
| 365 | Juarez | John | wJoan | Nov2010 | 57-59 | |
| 311 | Kachold | Fred 'Gil' | wMildred | Oct2009 | 60-63 | |
| 311 | Kachold | Mildred | Oct2009 | 60-63 | ||
| Keene | Thomas 'Jack' | wMary | Feb2016 | 62-65 | ||
| 167 | Keller | Donald | sDon | Apr2003 | unk | |
| 96 | Kelso | Max | wJoan | Nov2011 | 60-64 | |
| Kercheval | Robert | wPhyliss | Jul2003 | 48-49 | ||
| 178 | Kincheloe | Howard | wEdna | Dec2001 | unk | |
| 255 | Kosakoski | Robert | wRosemary | Jan2025 | 67-69 | |
| 153 | Kirkpatrick | James | wOlive | Nov2012 | 50-52 | |
| Kraling | Stephen | Feb2016 | 63-66 | |||
| 473 | Kraper | Sharon | hBill | Jun2007 | 61-62 | |
| Kravitz | James | Feb1968 | 66 | VO67_KIA | ||
| 112 | Krogh | Dave | wPhyliss | May2021 | 59-60 | |
| 270 | Kuczek | Ronald | Apr2001 | 58-61 | ||
| 276 | Kunz | Karl | wAileen | Oct2000 | 58-61 | |
| 46 | Lalley | John | wNorma | Aug2008 | 59-61 | |
| 364 | Lamer | Wayne | wMyrna | Jan2024 | 59-63 | 369 | Lampe | Rodney | wYvonne | Jul2007 | 57-59 |
| Lanaghan | Donald 'Pat' | Dec2007 | 62-63 | CO | ||
| 465 | Lane | Peggy | hDwight | Apr2015 | 64-66 | |
| 465 | Lane | Dwight | Feb2018 | 64-66 | CO | |
| Latta | Robert | unk1992 | 63-66 | |||
| Laugesen | William | Nov1964 | ~63-64 | |||
| 510 | Lee | Ira | wEllen | May2024 | 57-59 | |
| 11 | Leis | Bea | hJohn | 07/26/08 | 46-50 | |
| 11 | Leis | John | 05/25/21 | 46-50 | ||
| 490 | Leonard | Charles . | wSusan | Oct2009 | 46-49 | |
| 222 | Lewis | Mardy | wCarol | Dec2017 | 61-64 | |
| 222 | Lewis | Carol | May2019 | 61-64 | ||
| Ley | Harold | Nov1964 | ~63-64 | |||
| 183 | Littlefield | Joseph | wJoyce | Dec2000 | 49-52 | |
| Lockhart | Chuck | Sep2002 | 62-65 | |||
| 248 | Loberger | Jim | wBeverly | Feb2020 | 62-64 | |
| 181 | Lofgren | Earl | wLucille | Oct2005 | 50-53 | |
| 334 | Loonan | Ray | wConnie | May2019 | 64-67 | |
| Lotzgesell | Jim | Jun2013 | 50-51 | |||
| Lucero | Max | Jul2002 | 63-66 | |||
| Lucero | Sal | unk | 60-62 | |||
| 165 | Luedke | Leonard | wGayle | Jul2006 | 48-52 | |
| 326 | Luther | Sherwood 'Butch' | wBarbara | Nov2004 | 63-66 | |
| Lyons | Joseph | Nov1964 | ~63-64 | |||
| 51 | Madigan | Thomas | Jun2015 | 51-53 | ||
| 416 | Maice | Lee | unk | 68-69 | CO | |
| Mancini | Richard | Jan1968 | 66 | VO67_KIA | ||
| 233 | Maione | Carol | hMike | Jul2022 | 61-64 | |
| Marble | Edwin | Nov2001 | unk | |||
| 428 | Marr | Jerry | wMarlene | May2011 | 51-54 | |
| McDaniel | Michael | Nov1964 | ~63-64 | |||
| 552 | McDonald | Hilliard . | wLynnette | Feb2009 | 58-62 | |
| McKay | Richard 'Bob' | Nov1996 | 57-59 | |||
| 487 | McKnight | Kent | wMartha | Sep2009 | 56-59 | |
| 534 | McManus | Vincent | Mar2016 | 61-64 | ||
| 67 | McNeal | Stanley | wMargaret | Oct2005 | 46-48 | |
| 558 | McPherson | Theodore | wAJ Lennox | Feb2013 | 53-56 | |
| 457 | Melton | Don | wEvelyn | Jul2010 | 55-56 | |
| Meyers | Richard | Nov1964 | ~64 | |||
| 158 | Michel | Dave | wDorthy | Jul2019 | 58-62 | |
| Mikulewicz | Michael 'Mick' | wEdna | Dec2010 | ~69 | ||
| 220 | Millar | Robert | wMartha | Nov2001 | 49-52 | |
| Miller | Byron | unk2000 | 62-65 | |||
| 604 | Mills | Anthony (Andy) | wSimmie | May2021 | 65-67 | |
| 212 | Mills | Dennis (Mike) | wDaisy | Dec2023 | 67-69 | |
| 462 | Miyagawa | Ellen | hBob | Jun2006 | 56-60 | |
| 462 | Miyagawa | Bob | Jan2016 | 59-60 | ||
| 537 | Moody | Jim | wJeanette | Mar2017 | 66-68 | |
| 313 | Mootz | Arlen | wDonna | Nov2005 | 61-64 | |
| 58 | Moran | Nancy | hThomas | Jan2009 | 56-59 | |
| 134 | Morgan | J.T. | wJan | Mar2019 | 60-63 | |
| 579 | Morgans | John 'Doc' | May2016 | 54-57 | ||
| 94 | Morris | Donald | wDorothy | Jan2006 | 59-62 | |
| 94 | Morris | Dorothy | hDonald F. | Dec2009 | 59-62 | |
| 124 | Murias | Frank | May2012 | 47-50 | ||
| 124 | Murias | Verna_Mae | hFrank | Sep2004 | 47-50 | |
| Nance | Charles | Dec2012 | ~60-62 | |||
| 555 | Nason | Leslie 'Steve' | wCarol | Dec2007 | 68-69 | |
| 477 | Nelson | Melvin | w/Erlinda | Jul-17 | 56-59 | |
| Nepereny | JF | Jul1905 | ~63 | |||
| 553 | Noel | Brooks | wEllen | Nov2004 | 57-60 | |
| 354 | Norton | Arthur Earl | Jun2011 | 46-50 | ||
| 354 | Norton | Dona | hArthur | Sep2000 | 46-50 | |
| 370 | O'Gara | Mike | wBarbara | Mar2022 | 57-59 | |
| 466 | Ohsiek | Robert | wJeanne | Feb2017 | 63-65 | CO |
| 106 | Olds | Russell | wAnn | unk | unk | |
| 68 | Olson | Ann | unk | unk | ||
| 68 | Olson | Delbert | Jan1968 | ~60-61 | VO67_KIA | |
| 478 | Olson | Verlyn | wKandyce | Dec2023 | 68-69 | |
| 521 | Oppe | Joseph | wBarbara | Dec2012 | 52 | |
| 389 | Otto | Willam | wRuth | Sep2011 | 62-66 | |
| 414 | Paine | Forrest | wEvelyn | Mar2013 | 56-57 | |
| 414 | Paine | Evelyn | Aug2015 | 56-57 | ||
| 522 | Pass | Robert . | wIrene | Oct2006 | 48-50 | |
| 50 | Palmer | Floyd | wLois | Dec2021 | 61-64 | |
| 529 | Pattin | Virgil | wRuthie | Nov2012 | 68-69 | |
| Payne | Edwin | May2006 | unk | |||
| 117 | Perry | Paul | wJanet | Dec2003 | 56-63 | |
| 425 | Persons | George | May2004 | 66-69 | ||
| 467 | Peterson | Chuck | wMelva | Mar2022 | 61-64 | |
| Phelps | Robert Earl | Oct2003 | 62-64 | |||
| 528 | Picard | Pat | hHal | unk | 59-61 | |
| 135 | Pikul | Mary | unk | 55-57 | ||
| 136 | Porter | Diane | hGeorge | Jan2006 | 52-55 | |
| 136 | Porter | George | Mar2014 | 52-55 | ||
| 264 | Porterfield | Lynda | hGary | Feb2022 | 63-66 | |
| 45 | Preston | Corlis 'Red' | wVivian | Jun2007 | 55-58 | |
| 352 | Prulhiere | Norman | wPatricia | Nov2014 | 53-54 | |
| 283 | Pugh | Jim | wBetsy | Jan2018 | 59-63 | |
| 211 | Purdy | Harlan | wMary | Feb2011 | 63-65 | |
| 162 | Quelland | Obie | wDeloris | unk | 48-49 | |
| 84 | Quindt | Dave | wSue | Jun2017 | 65-68 | |
| Quistorf | Howard . | wLorraine | Oct2009 | 56-63 | ||
| Quistorf | Lorraine | unk | 56-63 | |||
| 218 | Radzilowski | Clement | wRose Marie | Dec2010 | 50-52 | |
| 113 | Ragsdale | Kathleen | hHomer | Aug2002 | 65-66 | |
| 113 | Ragsdale | Homer | Sep2018 | 65-66 | CO | |
| 156 | Ramirez | Charles . | Nov2006 | 51-55 | ||
| Renner | Kenneth | Mar2008 | 64-66 | |||
| 324 | Rhodes | Sharon | hThomas | Jul2009 | 62-65 | |
| 190 | Rice | Bernard | May2014 | 49-52 | ||
| 190 | Rice | Genie | Dec2016 | 49-52 | ||
| 295 | Riebe | Richard | wMargi | Feb2002 | 60-61 | |
| 192 | Roberts | Michael | Jan1968 | 66 | VO67_KIA | |
| 253 | Rogstad | Allen | wShirley | Dec2013 | 67-68 | |
| 260 | Rose | Lyle | wBetty | Jun2006 | 53-56 | |
| 198 | Rose | Richard | wDonna | Nov2005 | 50-55 | |
| Rowe | Robert | Jan2011 | unk | |||
| 512 | Runnette | Pete | wAlice | Aug2022 | 58-60 | |
| 302 | Russell | Jerry | w/Sharon | Jan2023 | 61-65 | |
| 506 | Ryan | Leo 'Bill' | wMary | Jul2012 | unk | |
| 203 | Samuelson | Kenneth . | Feb2015 | 49-52 | ||
| 52 | Sanford | Kenneth | Sep2015 | 54-56 | ||
| 52 | Sanford | Margaret_Jane | hKenneth | Oct2002 | 54-56 | |
| 114 | Scanlan | Donald | wLinda | Aug2012 | 61-64 | |
| 114 | Scanlan | Linda | May2015 | 61-64 | ||
| 214 | Scantlin | William | wBarbara | Dec2010 | 65-67 | |
| 321 | Schibsted | James | Feb2002 | unk | ||
| 293 | Schmidt | Elmer | wEdna | unk | 43-45 | |
| 274 | Schneider | Jane | hEd | Oct | 61-64 | |
| 599 | Schneider | Joseph 'Bill' | wMyrna | Jul2016 | 51-55 | |
| Schweitzer | William | wCherie | Apr2008 | 64-65 | ||
| 12 | Searles | Robert | Jun2014 | 65-68 | ||
| 41 | Seebald | John | wSuzanne | Nov2014 | 57-59 | |
| 294 | Seng | Bernice 'Bernie' | Jun2014 | 59-62 | ||
| 290 | Seng | WR 'Dick' | wSandra | Dec2008 | 59-62 | |
| Sevier | Ben | wMary | unk1951 | 48-51 | ||
| Sevier | Mary | Apr2011 | 48-51 | |||
| 304 | Sexton | Guy | wNancy | Mar2003 | 63-65 | |
| Shaver | Henry | early2007 | unk | |||
| 30 | Shepherd | Jerome & Viola | Oct2003 | unk | ||
| 375 | Shew | Billy | wCindy | Sep2006 | 63-65 | |
| 118 | Silberstein | George | wHoney | Jul2003 | 56-60 | |
| Simmons | Glenn | wDonna | Apr1993 | ~65 | ||
| 346 | Simon | John | wMargaret | Dec2006 | 50-53 | |
| Skaggs | Rod | Aug2001 | unk | |||
| 237 | Skoblicki | Thomas | wPatricia | May2015 | 63-66, 68-69 | |
| 401 | Smith | Alfred | pCharla J | Sep2014 | 59-61 | |
| Smith | Douglas | Nov1964 | ~64 | |||
| 20 | Smith | Elena | hJames | Sep2006 | 55-56;61-62 | |
| 20 | Smith | James_Page | wKatherine | Jan2004 | 53-54 | |
| Smith | Kim | hAlfred_W | May2003 | unk | ||
| Smith | Robert | Aug2003 | 55-59 | |||
| 402 | Smith | W. Smitty | wSandra | unk | 56-59 | |
| Soldwedel | Eugene | unk | unk | |||
| 403 | Sommer | Marv | wCarolyn | Aug-21 | 54-57 | |
| 234 | Stackhouse | Jim | wTerry | Oct2018 | 65-68 | |
| 122 | Stasel | Russel | wJoyce | Feb2008 | 54-56 | |
| 342 | Stepp | Kay | hBill | Jan2014 | 62-65 | |
| 64 | Stewart | Buster 'Stu' | wDottie | Jun2003 | 47-54 | |
| 64 | Stewart | Dottie | Jun2022 | 47-54 | ||
| Stewart | Duane | May2017 | 51-53 | |||
| 404 | Stine | Lloyd | Jan2005 | 56-60 | ||
| 19 | Stoltenberg | Charles | Nov2005 | 56-58 | ||
| 19 | Stoltenberg | Delva | hCharles | Aug2003 | 56-58 | |
| 174 | Strack | Frank | unk | unk | ||
| 300 | Stock | Walter | Dec-20 | 49-52 | ||
| 494 | Summitt | Eileen | hJim | Mar2018 | 56-59 | |
| 494 | Summitt | Jim | Jul2019 | 56-59 | ||
| 518 | Surman | Robert | wKaren | Apr2008 | 64-65 | |
| 485 | Swartwood | James | wDanne | Mar 2024 | 68-69 | |
| 143 | Sweet | Sheila | hCharles | unk | 55-57 | |
| 524 | Swendsen | Donald . | wSue | Jun2010 | 64-66 | |
| 396 | Tate | Tom | wJuanita | Jun2022 | 54-57 | |
| 540 | Tabizon | Daniel | w/Marjorie | Sep2019 | 68-69 | |
| 227 | Thiele | Ray | wAnna | Dec2000 | 48-50 | |
| 133 | Travis | Earl | wEsther | May2004 | 46-48 | |
| 443 | Tucker | Joe | wRosemary | Jan2025 | 62-64 | |
| Turner | Carol | hJoe | Mar2004 | unk | ||
| Turner | Renfro | wVance | Dec2000 | unk | ||
| 209 | Turpin | Liz | Nov2006 | 44-45 | ||
| 29 | Ulrich | John | wMuriel | May2003 | 47-49 | |
| 287 |
Vlahakis | Constantine "Dino" | Jan2025 | 59-61 | ||
| Vaccaro | Attilio_”Big_Vic” | wJackie | Nov2005 | unk | ||
| Walker | Lois | Nov2000 | unk | |||
| Walker | Raymond | Nov1964 | ~64 | |||
| 226 | Walsh | Russell | wMargaret | 03/22/23 | 62-65 | |
| 160 | Walton | Diggs | Beverly | Dec2008 | 50 | |
| 551 | Wasicki | Mary | hLewis | Aug-19 | 66-68 | |
| 413 | Welch | Jim | wPat | Jan2019 | 56-58 | |
| 387 | Wells | Robert_“Boz” | wSandy | Mar2005 | 54-57 | |
| 85 | Wheeler | Otis | wVirginia | May2014 | 50-52 | |
| White | LeRoy | Sep2000 | unk | |||
| 163 | Willcuts | John | wJoan | Jun2011 | 58-61 | |
| 7 | Wilson | James | wLois | Sep2010 | 59-63 | |
| Wilson | L Dennis | Nov1964 | ~63-64 | |||
| Winkelseth | George | 07/01/20 | 62-65 | |||
| 424 | Wisner | Charles | wBarbara | Apr2011 | 47 | |
| 47 | Wolfe | Bob | wPat | Jan-21 | 64-66 | |
| Wols | Peter Jr. | May2018 | 58-62 | |||
| 436 | Wright | James | wBettie | Jun2003 | unk | |
| 539 | Yaross | Joe | wGail | Dec2016 | 66-69 | |
| 539 | Yaross | Gail | Jan2017 | 66-69 | ||
| 249 | Zurcher | Lee | wJeannine | Jan2001 | 58-63 |